Welcome to the Allevi quick start guide to bioprinting parameters for every bioink! The following bioprinting parameters are general guidelines for bioinks offered on the Allevi platform, but with some simple experiments, you can optimize them for your exact application!
Every bioink requires different parameters in order to achieve high printability and viability. The slicing parameters should be entered into Repetier-Host when slicing your STL file. Print parameters can be set in the software.
Bioink Bioprinting Parameters Guide:
Bioink | Layer Height (mm) | Speed (mm/s) | Pressure (PSI) | Temperature (°C) | Needle | Crosslinking |
---|---|---|---|---|---|---|
Alginate (2%) | 0.15 | 6 | 7.5 | RT | 1.0″ straight 30G | Chemical (CaCl2) |
Alginate (5%) | 0.15 | 6 | 15 | RT | 1.0″ straight 30G | Chemical (CaCl2) |
Carbohydrate Glass | 0.2 | 8 | 60 | 110 | Tapered metal 27G | N/A |
Gelatin | 0.3 | 6-10 | 10-20 | RT | Tapered metal 27G | N/A |
Gelatin Methacrylate | 0.3 | 6-10 | 10-20 | RT | Tapered metal 27G | Photo (LAP, 410nm) |
Graphene | 0.2 | 10-15 | 30-40 | RT | Tapered metal 27G | N/A |
Hyperelastic Bone | 0.2 | 10-15 | 30-40 | RT | Tapered metal 27G | N/A |
Collagen Lifeink200 | 0.2 | 6 | 40 | 4 | 1.0″ straight 30G | Thermal |
Collagen Lifeink200 (with cells) | 0.2 | 6 | 15 | 4 | 1.0″ straight 30G | Thermal |
Matrigel | 0.15 | 6 | 5 | 4 | 0.25″ straight 30G | Thermal |
PCL | 0.1 | 1-2 | 100 | 100 | Tapered metal 30G | N/A |
PEGDA | 0.3 | 4 | 3-5 | 25 | Tapered metal 30G | Photo (LAP, 410nm) |
PLGA | 0.2 | 1 | 100 | 100 | Tapered metal 30G | N/A |
Pluronic | 0.2 | 6-15 | 80 | RT | 0.25″ straight 30G | N/A |
We hope that these bioprinting parameters help you get started with your bioink of choice. If you’re working with a custom bioink, follow our guide on How to Optimize a CustomBioink, or read our article on the 8 Crucial Steps for Print Parameter Optimization.